WCB-Alberta's Board of Directors and management fully support the principles behind the Government of Alberta's expense policy. As an organization funded through employer premiums, we take a conservative and responsible approach to work expenses. We believe in transparency and accountability.
Effective December 2012, we post travel and hospitality expenses for members of the Board of Directors and WCB executives every two months.
Reporting period | Link to pdf |
---|---|
Oct. 1 - Oct. 31, 2020 | Hnydyk, Ostapek |
Sept. 1 - Sept. 30, 2020 | Alexander |
Aug. 1 - Aug. 31, 2020 | No travel and hospitality expenses for August |
July 1 - July 31, 2020 | Ference |
June 1 - June 30, 2020 | No travel and hospitality expenses for June |
May 1 - May 31, 2020 | Ference |
Apr. 1 - Apr. 30, 2020 | No travel and hospitality expenses for April |
Mar. 1 - Mar. 31, 2020 | Ahmad, Alexander, Ference, Helmhold, Niblett, Shulha-McKay |
Feb. 1 - Feb. 29, 2020 | Ahmad, Niblett, Ostapek |
Jan. 1 - Jan. 31, 2020 | Ahmad, Alexander, Ference, Helmhold, Hnydyk, Hughes, King, Matthew, Niblett, Ostapek, Shulha-Mckay |
Archives
2019
2018
Reporting period | Link to pdf |
---|---|
Dec. 1 - Dec. 31, 2018 | Ference, Hughes, Niblett, Thostenson |
Nov. 1 - Nov. 30, 2018 | Helmhold, Hughes, Kerr, Matthew, Niblett, Ostapek, Shulha-McKay, Thostenson |
Oct. 1 - Oct. 31, 2018 | Ference, Kerr, Kindrake, King, Matthew, Niblett, Ostapek, Phillips-Rickey, Shulha-McKay, Thostenson |
Sept. 1 - Sept. 30, 2018 | Ference, Hughes, Matthew, Niblett, Ostapek, Shulha-McKay, Thostenson |
Aug. 1 - Aug. 31, 2018 | Ostapek |
July 1 - July 31, 2018 | Ference, Kindrake, King, Thostenson |
June 1 - June 30, 2018 | Ference, Helmhold, Hughes, Kerr, Kindrake, Matthew, Niblett, Nowicki, Ostapek, Thostenson |
May 1 - May 31, 2018 | Ference, Kerr, Kindrake, King, Ostapek, Thostenson |
Apr. 1 - Apr. 30, 2018 | Helmhold, Hughes, Kindrake, King, Lambooy, Niblett, Thostenson |
Mar. 1 - Mar. 31, 2018 | Ference, Kindrake, Lambooy, Nowicki, Ostapek, Thostenson |
Feb. 1 - Feb. 28, 2018 | Kerr, Kindrake, King, Lambooy, Ostapek |
Jan. 1 - Jan. 31, 2018 | Ference, Kerr Kindrake, Ostapek, Thostenson |
2017
Reporting Period | Link to pdf |
---|---|
Dec. 1 - Dec. 31, 2017 | Helmhold, Lambooy, Niblett, Nowicki, Ostapek, Thostenson, |
Nov. 1 - Nov. 30, 2017 | Ference, Hughes, Kerr, King, Lambooy, Ostapek, |
Oct. 1 - Oct. 31, 2017 | Kerr, King, Lambooy, Ostapek, |
Sept. 1 - Sept. 30, 2017 | Ference, Helmhold, Hughes, King, Lambooy, Niblett, Nowicki, Ostapek, Thostenson, |
Aug. 1 - Aug. 31, 2017 | Herard, Ostapek, |
July 1 - July 31, 2017 | King, Ostapek, |
June 1 - June 30, 2017 | Ference, Helmhold, Kerr, Kindrake, King, Lambooy, Nowicki, Ostapek, Shulha-McKay, Thostenson, |
May 1 - May 31, 2017 | Ference, Helmhold, Hughes, Kindrake, King, Lambooy, Niblett, Nowicki, Ostapek, |
Apr. 1 - Apr. 30, 2017 | Ference, Helmhold, Kerr, King, Nowicki, Ostapek, |
Mar. 1 - Mar. 31, 2017 | Helmhold, Kerr, Lambooy, Nowicki, |
Feb. 1 - Feb. 28, 2017 | Helmhold, Herard, Kindrake, King, McPherson, Nowicki, Ostapek |
Jan. 1 - Jan. 31, 2017 | King, Lambooy, Ostapek |
2016
Reporting Period | Link to pdf |
---|---|
Dec. 1 - Dec. 31, 2016 | Helmhold, Herard, Lambooy, Nowicki |
Nov. 1 - Nov. 30, 2016 | Kerr, King, Lambooy, Ostapek |
Oct. 1 - Oct. 31, 2016 | Helmhold, Herard, Kerr, Kindrake, King, Lambooy, Nowicki, Ostapek, Thostenson |
Sept. 1 - Sept. 30, 2016 | Kindrake, King, Lambooy, Ostapek, Shulha-McKay |
Aug. 1 - Aug. 31, 2016 | Helmhold, Ostapek |
July 1 - July 31, 2016 | Kindrake |
June 1 - June 30, 2016 | Ference, Herard, Hughes, Kerr, Kindrake, King, Lambooy, McPherson, Nowicki, Thostenson |
May 1 - May 31, 2016 | Helmhold, Kerr, Lambooy, Thostenson |
Apr. 1 - Apr. 30, 2016 | Ference, Helmhold, Herard, Hughes, Kerr, Kindrake, King, Lambooy, Mah, Nowicki |
Mar. 1 - Mar. 31, 2016 | Lambooy |
Feb. 1 - Feb. 29, 2016 | Hughes, Lambooy, Nowicki, Thostenson |
Jan. 1 - Jan. 30, 2016 | Herard, Thostenson |
2015
Reporting Period | Link to pdf |
---|---|
Dec. 1 - Dec. 31, 2015 | Harding, Helmhold, Kerr, Mah, Thostenson |
Nov. 1 - Nov. 30, 2015 | Ference, Harding, Helmhold, Herard, Hughes, King, Nowicki, Thostenson |
Oct. 1 - Oct. 30, 2015 | Ference, Helmhold, Kerr, King, Mah, McPherson, Normand, Nowicki, Shulha-McKay |
Sept. 1 - Sept. 30, 2015 | Herard, Helmhold, King, Mah, Shulha-McKay, Verbicky |
Aug. 1 - Aug. 30, 2015 | No expenses |
July 1 - July 31, 2015 | Normand, Thostenson |
June 1 - June 30, 2015 | Ference, Helmhold, Kerr, King, Mah, Normand, Nowicki, Shulha-McKay |
May 1 - May 31, 2015 | Ference, Herard, Hughes, Kerr, King, Mah, Nicolay, Normand, Shulha-McKay, Thostenson |
Apr. 1 - Apr. 30, 2015 | Brower, Ference, Kerr, King, Normand, Thostenson |
Mar. 1 - Mar. 31, 2015 | Helmhold, Kerr, Thostenson |
Feb. 1 - Feb. 28, 2015 | Ference, Hughes, King, Mah, Nicolay, Normand, Nowicki |
Jan. 1 - Jan. 31, 2015 | King, Thostenson, Verbicky |
2014
Reporting Period | Link to pdf |
---|---|
Dec. 1 - Dec. 31, 2014 | Kerr, King, Nicolay, Nowicki, Verbicky |
Nov. 1 - Nov. 30, 2014 | Ference, Herard, Hughes, King, Mah, McKay, Nicolay, Nowicki, Thostenson, Verbicky |
Oct. 1 - Oct. 31, 2014 | Brower, Ference, Harding, Herard, Normand, Thostenson, Verbicky |
Sept. 1 - Sept. 30, 2014 | Brower, Helmhold, Kerr, Mah, McKay, Normand, Nowicki, Verbicky |
Aug. 1 - Aug. 30, 2014 | King |
July 1 - July 31, 2014 | Harding, Kerr, King, Normand |
June 1 - June 30, 2014 | Ference, Hughes, Kerr, King, Nicolay, Normand, Nowicki, Thostenson |
May 1 - May 31, 2014 | Ference, Helmhold, Herard, Hughes, King, Mah, Nicolay, Normand, Nowicki, Thostenson |
Apr. 1 - Apr. 30, 2014 | Kerr, King, Nowicki |
Mar. 1 - Mar. 31, 2014 | Ference, Helmhold, Herard, Hughes, Normand, Thostenson |
Feb. 1 - Feb. 28, 2014 | Brower, Helmhold, Herard, Hughes, Kerr, Nicolay, Normand, Nowicki, Thostenson |
Jan. 1 - Jan. 31, 2014 | Ference, Helmhold, King, Thostenson |
2013
2012
Reporting Period | Link to pdf |
---|---|
Dec. 1 - Dec. 31, 2012 | Brunsch, Hughes, Kerr, Mah, Normand, Nowicki, VanWyk |
Nov. 1 - Nov. 30, 2012 | Brunsch, Herard, McKay, Nicolay, Normand, Nowicki, Thostenson |
Oct. 1 - Oct. 31, 2012 | Brunsch, Helmhold, Kerr, Mah, McKay, Nowicki |
Note: Only those executives and/or board members with claimed expenses during the period reported are posted.