| 2025 | 2024 | |
| Number of workers covered | 2,094,313 | 2,060,211 |
| Registered employers | 161,747 | 159,589 |
| Lost-time claim rate (per 100 workers)¹ | 1.4 | 1.4 |
| Disabling-injury rate (per 100 workers)¹ | 2.5 | 2.5 |
| New claims reported | 129,813 | 127,853 |
| Lost-time claims¹ | 29,600 | 29,200 |
| Fatality claims accepted | 144 | 203 |
| Ineligible claims (% of all new claims) | 11.8% | 11.2% |
| New requests for review to the DRDRB | 4,434 | 4,061 |
| Return to work with accident employer | 92.1% | 92.6% |
| Return to work with new employer | 1.4% | 1.4% |
| Return to work overall | 93.5% | 94.0% |
| Estimated average claim duration (TTD days) | 62.1 | 63.1 |
| Cost-of-living adjustment on long-term benefits | 2.35% | 3.75% |
| New non-economic loss and permanent disability awards | 3,152 | 2,592 |
| New economic loss awards | 1,737 | 1,963 |
| Average collected premium rate (per $100 of assessable earnings) |
$1.40 | $1.33 |
| Funded ratio (% funded) | 109.4% | 109.4% |
| Public Interest Disclosure (Whistleblower Protection) Act disclosure | 0 | 0 |
1Lost-time claims and the lost-time claim and disabling-injury rates are projected. This approach is taken to ensure claims for accidents occurring in 2025 but not reported by year-end are considered.