| 2023 | 2022 | |
| Number of workers covered | 2,000,973 | 1,900,781 |
| Registered employers | 157,474 | 156,590 |
| Lost-time claim rate (per 100 workers)¹ | 1.5 | 2.0 |
| Disabling-injury rate (per 100 workers)¹ | 2.5 | 3.1 |
| New claims reported | 128,066 | 135,524 |
| Lost-time claims¹ | 30,100 | 38,800 |
| Fatality claims accepted | 165 | 161 |
| Ineligible claims (% of all new claims) | 9.7% | 9.6% |
| New requests for review to the DRDRB | 3,164 | 2,468 |
| Return to work with accident employer | 93.1% | 92.1% |
| Return to work with new employer | 1.6% | 1.6% |
| Return to work overall | 94.7% | 93.7% |
| Estimated average claim duration (TTD days) | 65.1 | 62.6 |
| Cost-of-living adjustment on long-term benefits | 5.48% | 1.83% |
| New non-economic loss and permanent disability awards | 2,606 | 2,889 |
| New economic loss awards | 1,864 | 1,075 |
| Average collected premium rate (per $100 of assessable earnings) |
$1.24 | $1.18 |
| Funded ratio (per cent funded) | 107.3% | 108.1% |
| Public Interest Disclosure (Whistleblower Protection) Act disclosures | 0 | 0 |
¹Lost-time claims and the lost-time claim and disabling-injury rates are projected. This approach is taken to ensure claims for accidents occurring in 2023 but not reported by year-end are considered.