2022 | 2021 | |
Number of workers covered | 1,900,781 | 1,799,301 |
Registered employers | 156,590 | 156,025 |
Lost-time claim rate (per 100 workers)¹ | 2.0 | 1.9 |
Disabling-injury rate (per 100 workers)¹ | 3.1 | 2.9 |
New claims reported | 135,524 | 122,170 |
Lost-time claims¹ | 38,800 | 34,200 |
Fatality claims accepted | 161 | 178 |
Ineligible claims (% of all new claims) | 9.6% | 9.8% |
New requests for review to the DRDRB | 2,016 | 2,179 |
Return to work with accident employer | 92.1% | 94.1% |
Return to work with new employer | 1.6% | 1.1% |
Return to work overall | 93.7% | 95.2% |
Estimated average claim duration (TTD days) | 62.6 | 62.6 |
Cost-of-living adjustment on long-term benefits | 1.83% | 0.84% |
Claim benefit expense (thousands) | $1,390,820 | $1,276,119 |
New non-economic loss and permanent disability awards | 2,889 | 2,818 |
New economic loss awards | 1,075 | 797 |
Premium revenue (thousands) | $1,271,560 | $1,146,753 |
Average collected premium rate (per $100 of assessable earnings) |
$1.18 | $1.15 |
Investment income (thousands) | -$709,017 | $1,183,162 |
Funded ratio (per cent funded) | 108.1% | 120.4% |
¹Lost-time claims and the lost-time claim and disabling-injury rates are projected. This approach ensures claims for accidents occurring in 2022 but not reported by year-end are considered.