Our year at a glance
2021 | 2020 | |
Number of workers covered | 1,799,301 | 1,710,729 |
Registered employers | 156,025 | 162,449 |
Lost-time claim rate (per 100 workers)¹ | 1.9 | 1.8 |
Disabling-injury rate (per 100 workers)¹ | 2.9 | 2.7 |
New claims reported | 122,170 | 107,588 |
Lost-time claims¹ | 34,200 | 30,300 |
Fatality claims accepted | 178 | 150 |
Ineligible claims (% of all new claims) | 9.8% | 9.4% |
New requests for review to the DRDRB | 2,179 | 2,186 |
Return to work with accident employer | 94.1% | 94.0% |
Return to work with new employer | 1.1% | 1.1% |
Return to work overall | 95.2% | 95.1% |
Estimated average claim duration (TTD days) | 62.6 | 59.6 |
Cost-of-living adjustment on long-term benefits | 0.84% | 1.78% |
Claim benefit expense (thousands) | $1,276,119 | $1,208,788 |
New non-economic loss and permanent disability awards | 2,818 | 2,762 |
New economic loss awards | 797 | 572 |
Premium revenue (thousands) | $1,146,753 | $1,074,149 |
Average collected premium rate (per $100 of assessable earnings) |
$1.15 | $1.13 |
Investment income (thousands) | $1,183,162 | $1,087,603 |
Funded ratio (per cent funded) | 120.4% | 120.7% |
¹Lost-time claims and the lost-time claim and disabling-injury rates are projected. This approach ensures claims for accidents occurring in 2021 but not reported by year-end are considered.