Click to expand

Policies and information manual


Download PDF

Appendix F

Minimum Permanent Disability Awards & Dependants' Pensions

Including Cost-Of-Living Adjustments (COLA), Minimum Personal Coverage, & Maximum Insurable Earnings

Year

Effective Date

COLA

Minimum Monthly Permanent Disability Award*

Minimum Personal Coverage

Maximum Insurable Earnings**

2012 January 1, 2012 0.53% $1,357.62 $21,000 $86,700
2011 January 1, 2011 0.0% $1,350.46 $21,000 $82,800
2010 January 1, 2010 2.20% $1,350.46 $21,000 $77,000
2009 January 1, 2009 4.07% $1,321.39 $20,500 $72,600
2008 January 1, 2008 3.69% $1,269.71 $20,000 $68,500
2007 January 1, 2007 2.13% $1,224.53 $20,000 $64,600
2006 January 1, 2006 1.15% $1,198.99 $19,100 $63,300
2005 January 1, 2005 2.28% $1,185.36 $18,900 $62,600
2004 January 1, 2004 4.00% $1,158.93 $18,600 $61,200
2003 April 1, 2003 N/A $1,114 $17,700 $58,800
2003 January 1, 2003 1.44% $1,114 $16,800 $58,800
2002 January 1, 2002 2.00% $1,098 $16,600 $58,000
2001 January 1, 2001 2.99% $1,077 $16,200 $50,100
2000 January 1, 2000 1.41% $1,045 $15,900 $48,600
1999 N/A N/A $1,030 $15,800 $45,600
1998 January 1, 1998 2.10% $1,030 $15,800 $45,600
1997 January 1, 1997 1.70% $1,008 $15,400 $44,700
1996 January 1, 1996 2.22% $991 $15,000 $44,000
1995 January 1, 1995 N/A $969 $14,500 $43,000
1994 July 1, 1994 2.50% $969 $14,500 $42,000
1993 N/A N/A $945 $14,500 $42,000
1992 January 1, 1992 5.00% $945 $14,100 $42,000
1991 N/A N/A $900 $13,300 $40,000
1990 September 1, 1990 N/A $900 $13,300 $40,000
1990 January 1, 1990 10.00% $900 $10,600 $40,000
1988-89 N/A N/A $730 $10,600 $40,000
1987 January 1, 1987 N/A $730 $9,900 $40,000
1986 July 1, 1986 8.00% $730 $9,900 $40,000
1983-85 N/A N/A $675 $9,900 $40,000
1982 January 1, 1982 10.00% $675 $9,900 $40,000

*The minimum monthly permanent disability award is based on total disability.  Permanent partial disability awards are paid as a proportionate part of the amount for total disability.

**Maximum insurable earnings is a gross amount.  Benefits are based on 90% of net earnings.

Download PDF