Click to expand

Policies and Information Manual


Download PDF

Policy 05-02 Part II - Addendum A

Chapter: Cost and Entitlement Adjustments
Subject: Cost Relief
Authorization: Board of Directors resolution 1996/10/53
Date: November 26, 1996

Addendum A

Eight Times the Weekly Maximum Compensation Rate

Date of Accident

Maximum Claim Costs

January 1, 2012 $8,685.76
January 1, 2011 to December 31, 2011 $8,333.60
January 1, 2010 to December 31, 2010 $7,795.44
January 1, 2009 to December 31, 2009 $7,340.24
January 1, 2008 to December 31, 2008 $6,943.20
January 1, 2007 to December 31, 2007 $6,529.28
January 1, 2006 to December 31, 2006 $6,395.84
January 1, 2005 to December 31, 2005 $6,276.80
January 1, 2004 to December 31, 2004 $6,103.44
April 1, 2003 to December 31, 2003 $5,874.56
January 1, 2003 to March 31, 2003 $5,962.08
January 1, 2002 to December 31, 2002 $5,881.92
January 1, 2001 to December 31, 2001 $5,000.40
January 1, 2000 to December 31, 2000 $4,811.36
January 1, 1999 to December 31, 1999 $4,528.40
January 1, 1998 to December 31, 1998 $4,500.88
January 1, 1997 to December 31, 1997 $4,431.04
January 1, 1996 to December 31, 1996 $4,364.08
January 1, 1995 to December 31, 1995 $4,287.36
January 1, 1994 to December 31, 1994 $4,217.36
January 1, 1993 to December 31, 1993 $4,211.44
January 1, 1992 to December 31, 1992 $4,206.64
January 1, 1991 to December 31, 1991 $4,045.76
January 1, 1990 to December 31, 1990 $4,058.96
January 1, 1989 to December 31, 1989 $4,055.20
January 1, 1988 to December 31, 1988 $3,972.40
January 1, 1987 to December 31, 1987 $4,053.04
January 1, 1986 to December 31, 1986 $4,075.28
January 1, 1985 to December 31, 1985 $4,072.08
January 1, 1984 to December 31, 1984 $4,116.88
January 1, 1983 to December 31, 1983 $4,082.48
January 1, 1982 to December 31, 1982 $3,969.60
January 1, 1981 to December 31, 1981 $2,531.52
July 1, 1979 to December 31, 1980 $2,100.00
July 1, 1978 to June 30, 1979 $1,904.40
July 1, 1977 to June 30, 1978 $1,795.04
July 1, 1976 to June 30, 1977 $1,668.48
June 26, 1975 to June 30, 1976 $1,495.92
February 1, 1975** to June 25, 1975 $1,150.72
** Prior to February 1, 1975, all costs exceeding $1,000.00 were relieved from the employer's experience account.
Download PDF

Previous versions