Click to expand

Policies and Information Manual


Download PDF

Policy 04-01 Part II

Chapter: Benefits
Subject: Establishing Net Earnings
Authorization: Board of Directors resolution 2005/05/17
Date: May 24, 2005

ADDENDUM B

Cost of Living Adjustments

Year

Effective Date

% Increase

2012 January 1, 2012 0.53%
2011 January 1, 2011 0.0%
2010 January 1, 2010 2.20%
2009 January 1, 2009 4.07%
2008 January 1, 2008 3.69%
2007 January 1, 2007 2.13%
2006 January 1, 2006 1.15%
2005 January 1, 2005 2.28%
2004 January 1, 2004 4.0%
2003 January 1, 2003 1.44%
2002 January 1, 2002 2.0%
2001 January 1, 2001 2.99%
2000 January 1, 2000 1.41%
1999 January 1, 1999 0.0%
1998 January 1, 1998 2.1%
1997 January 1, 1997 1.7%
1996 January 1, 1996 2.22%
1995   N/A
1994 July 1, 1994 2.5%
1993   N/A
1992 January 1, 1992 5.0%
1991   N/A
1990 January 1, 1990 10.0%
1986** July 1, 1986 8.0%
1983 - 85 N/A  
1982 January 1, 1982 10.0%
1981 January 1, 1981 20.0%
1980 N/A  
1979 July 1, 1979 10.0%
1978 July 1, 1978 6.0%
1977 July 1, 1977 7.5%
1976 July 1, 1976 10.5%
1975 April 1, 1975 11.0%

 1986** Cost-of-living adjustment does not apply to temporary disability benefits.

Download PDF

Previous versions