| Mandible: wired | |
| Job classification | PCI |
| Sedentary Work | Not anticipated |
| Light Work | |
| Medium Work | |
| Heavy Work | |
| Very Heavy | |
If job requires verbal communication, modified duties may be required.
| Repair of Vertebral Fracture: surgical instrumental e.g. rods, screws | |
| Job classification | PCI |
| Expected 24 Months post surgery |
|
| Lysis of Adhesions of Spinal Cord and Nerve Roots: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Medical Advisory opinion based on medical reporting if layoff exceeds 12 weeks | Expected at least 24 Months post surgery |
|
| Disectomy/Excision of Interverbal Disc: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 4 weeks - 6 weeks | Expected 24 Months Post surgery |
| Light Work | 4 weeks - 6 weeks | |
| Medium Work | 6 weeks - 10 weeks | |
| Heavy Work/Very Heavy Work | by report | |
| Microdiscetomy: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 4 weeks - 6 weeks | Expected 24 Months Post surgery |
| Light Work | 4 weeks - 6 weeks | |
| Medium Work | 6 weeks - 10 weeks | |
| Heavy Work/Very Heavy Work | by report | |
| Spinal
Fusion: I Single Fusion |
||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 12 weeks - 16 weeks | Expected 24 months surgery |
| Light Work | 14 weeks - 16 weeks | |
| Medium Work | 16 weeks - 24 weeks | |
| Heavy\Very Heavy Work | by report | |
| Spinal
Fusion: II Multiple Levels |
||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 16 weeks - 20 weeks | Expected 24 Months Post surgery |
| Light Work | 22 weeks - 26 weeks | |
| Medium Work | 26 weeks - 32 weeks | |
| Heavy\Very Heavy Work | by report | |
| Hernia Surgery: inguinal and femoral | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 2 weeks - 4 weeks | Not anticipated |
| Light Work | 6 weeks - 8 weeks | |
| Medium Work | 6 weeks - 8 weeks | |
| Heavy Work | 6 weeks - 8 weeks | |
| Very Heavy | 6 weeks - 8 weeks | |
| Neurostimulator Implants: insertion | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 0 weeks - 2 weeks | For primary surgical procedure or condition |
| Light Work | 0 weeks - 2 weeks | |
| Medium Work | 0 weeks - 2 weeks | |
| Heavy Work/Very Heavy Work | by report | |
| Coccygectomy: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 2 weeks - 4 weeks | Not anticipated |
| Light Work | 3 weeks - 5 weeks | |
| Medium Work | 3 weeks - 5 weeks | |
| Heavy Work | 4 weeks - 6 weeks | |
| Very Heavy | 4 weeks - 6 weeks | |
[ back to top ]