| Menisectomy: partial to total meniscal removal | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 1 weeks - 2 weeks | Possible 24 Months |
| Light Work | 2 weeks - 4 weeks | |
| Medium Work | 2 weeks - 4 weeks | |
| Heavy Work | 4 weeks - 6 weeks | |
| Very Heavy Work | 4 weeks - 6 weeks | |
| Meniscal Repair: surtue repair of meniscal tear (combined arthroscopy and arthrotomy) | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 2 weeks - 3 weeks | Possible 24 Months |
| Light Work | 6 weeks - 8 weeks | |
| Medium Work | 8 weeks - 12 weeks | |
| Heavy Work | 12 weeks - 24 weeks | |
| Very Heavy Work | 12 weeks - 24 weeks | |
| Lateral Retinacular Release: recurrent patellar dislocation | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 3 days - 1 weeks | Not anticipated |
| Light Work | 2 weeks - 3 weeks | |
| Medium Work | 2 weeks - 3 weeks | |
| Heavy Work | 2 weeks - 3 weeks | |
| Very Heavy Work | based on primary injury | |
| Patellectomy: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 2 weeks - 4 weeks | Expected 24 Months post surgery |
| Light Work | 2 weeks - 6 weeks | |
| Medium Work | 3 weeks - 8 weeks | |
| Heavy Work | 6 weeks or by report | |
| Very Heavy Work | 6 weeks or by report | |
| Anterior Cruciate Ligament (ACL) Reconstruction/Replacement: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 3 weeks - 6 weeks | Possible 24 Months post surgery |
| Light Work | 4 weeks - 12 weeks | |
| Medium Work | 12 weeks - 24 weeks | |
| Heavy Work | by report | |
| Very Heavy Work | by report | |
Return to very heavy repetitive work may take 9-12 months.
Functional brace may/will be required for heavy and very heavy work and for medium work on uneven terrain and/or rotational activity.
| Ankle Ligament Reconstruction (Evans Repair): | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 2 weeks - 4 weeks | Possible 24 Months post surgery |
| Light Work | 6 weeks - 8 weeks | |
| Medium Work | 8 weeks - 12 weeks | |
| Heavy Work | 8 weeks - 14 weeks | |
| Very Heavy Work | 12 weeks - 16 weeks | |
| Hip Replacement: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 3 weeks - 6 weeks | Expected 24 Months post surgery |
| Light Work | 4 weeks - 6 weeks | |
| Medium Work | 4 weeks - 6 weeks | |
| Heavy Work | by report | |
| Very Heavy Work | by report | |
| Osteotomy of Tibia: requires Medical Advisor review | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 4 weeks - 6 weeks | PCI based on knee joint status in 24 months |
| Light Work | 6 weeks - 8 weeks | |
| Medium Work | 8 weeks - 12 weeks | |
| Heavy Work | 12 weeks - 24 weeks | |
| Very Heavy Work | 12 weeks - 24 weeks | |
| Arthroplasty of Knee / Total Knee Replacement: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 4 weeks - 6 weeks | Expected 24 Months post surgery |
| Light Work | 12 weeks - 16 weeks | |
| Medium Work | 12 weeks - 20 weeks | |
| Heavy Work | by report | |
| Very Heavy Work | by report | |
| Ankle Fusion: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 4 weeks - 6 weeks | Expected 24 Months post surgery |
| Light Work | 12 weeks - 16 weeks | |
| Medium Work | 12 weeks - 16 weeks | |
| Heavy Work | by report | |
| Very Heavy Work | by report | |
[ back to top ]