| Hip Joint: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 4 weeks - 12 weeks | Possible 24 Months post injury |
| Light Work | 8 weeks - 12 weeks | |
| Medium Work | 8 weeks - 12 weeks | |
| Heavy Work | 8 weeks - 12 weeks | |
| Very Heavy Work | by report | |
| Knee Joint: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | by report | Expected 24 Months post injury |
| Light Work | by report | |
| Medium Work | by report | |
| Heavy Work | by report | |
| Very Heavy Work | by report | |
| Patella: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 1 weeks - 3 weeks | Not anticipated |
| Light Work | 3 weeks - 6 weeks | |
| Medium Work | 6 weeks - 8 weeks | |
| Heavy Work | 8 weeks - 12 weeks | |
| Very Heavy Work | 8 weeks - 12 weeks | |
| Tarso-Metatarsal Joint: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 3 weeks - 6 weeks | Possible 24 Months post injury |
| Light Work | 3 weeks - 6 weeks | |
| Medium Work | 6 weeks - 8 weeks | |
| Heavy Work | 8 weeks - 10 weeks | |
| Very Heavy Work | by report | |
| Toes: | ||
| Job classification | RTW Minimum/Maximum |
PCI |
| Sedentary Work | 0 weeks - 1 weeks | Not anticipated |
| Light Work | 0 weeks - 3 weeks | |
| Medium Work | 0 weeks - 3 weeks | |
| Heavy Work | 0 weeks - 3 weeks | |
| Very Heavy Work | 3 weeks - 5 weeks | |
[ back to top ]