| Claim Type (within 5 years) |
Number of Claims | Impact |
| Claims with no time lost (NTL) | No impact | No impact |
| Time-lost (TL) claims | 0 | 5% discount (after 5 years and NTL claims) |
| Time-lost (TL) claims | 1 - 4 | No discount or surcharge (base rate) |
| Time-lost (TL) claims | 5+ | 5% surcharge |
New employers will be eligible for a 5% discount after 5 years with no time lost claims. Employers receive a 5% surcharge as soon as they have 5 or more time lost claims.
| Claim Type (within 3 years) | Impact |
| No time lost, costs < $1,000 | No impact |
| No time lost, costs => $1,000 | Costs included in your experience rating |
| Time lost claims (TL) | Costs included in your experience rating |
Costs are totaled and compared with the average costs of an employer’s size and industry. Employers with less than average costs receive discounts; employers with higher costs receive surcharges.
For more information please reference our pricing guide (pdf, 179KB).